Extraction Workers, All Other
SOC 47-5099All extraction workers not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 8.2% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $50,565
Level IV threshold: $55,536
Most common level in filings: Level II
Latest Level III median
2025-26
$50,565
Level I$40,310
Level II$46,176
Level III$50,565
Level IV$55,536
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | Las Vegas-Henderson-North Las Vegas, NV, NV | $50,294 | $61,672 | $73,029 | $84,406 |
| 2 | Carson City, NV, NV | $50,357 | $61,173 | $71,989 | $82,805 |
| 3 | Odessa, TX, TX | $43,971 | $57,470 | $70,949 | $84,448 |
| 4 | Coeur d'Alene, ID, ID | $63,024 | $66,955 | $70,907 | $74,838 |
| 5 | Idaho Falls, ID, ID | $63,024 | $66,955 | $70,907 | $74,838 |
| 6 | Pocatello, ID, ID | $63,024 | $66,955 | $70,907 | $74,838 |
| 7 | Boise City, ID, ID | $63,003 | $66,810 | $70,595 | $74,402 |
| 8 | Twin Falls, ID, ID | $63,003 | $66,810 | $70,595 | $74,402 |
| 9 | Lewiston, ID-WA, ID | $61,110 | $65,166 | $69,243 | $73,299 |
| 10 | Great Falls, MT, MT | $44,013 | $56,576 | $69,118 | $81,682 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.