Meter Readers, Utilities
SOC 43-5041Read meter and record consumption of electricity, gas, water, or steam.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 17.0% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $55,286
Level IV threshold: $63,731
Most common level in filings: Level II
Latest Level III median
2025-26
$55,286
Level I$39,000
Level II$46,779
Level III$55,286
Level IV$63,731
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA, CA | $83,054 | $92,373 | $101,670 | $110,989 |
| 2 | San Francisco-Oakland-Fremont, CA, CA | $85,758 | $91,208 | $96,637 | $102,086 |
| 3 | Santa Cruz-Watsonville, CA, CA | $82,243 | $89,336 | $96,450 | $103,542 |
| 4 | Modesto, CA, CA | $74,693 | $84,386 | $94,058 | $103,750 |
| 5 | Santa Rosa-Petaluma, CA, CA | $72,883 | $82,243 | $91,624 | $100,984 |
| 6 | Stockton-Lodi, CA, CA | $68,328 | $79,477 | $90,605 | $101,754 |
| 7 | Vallejo, CA, CA | $69,139 | $79,248 | $89,357 | $99,466 |
| 8 | Merced, CA, CA | $56,493 | $72,717 | $88,941 | $105,165 |
| 9 | Janesville-Beloit, WI, WI | $67,267 | $78,000 | $88,754 | $99,486 |
| 10 | Salinas, CA, CA | $55,994 | $70,928 | $85,842 | $100,776 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.