Bartenders
SOC 35-3011Mix and serve drinks to patrons, directly or through waitstaff.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 16.7% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $28,059
Level IV threshold: $32,220
Most common level in filings: Level II
Latest Level III median
2025-26
$28,059
Level I$19,739
Level II$23,899
Level III$28,059
Level IV$32,220
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | Kahului-Wailuku, HI, HI | $47,715 | $67,662 | $87,610 | $107,557 |
| 2 | Urban Honolulu, HI, HI | $34,965 | $51,584 | $68,224 | $84,843 |
| 3 | Burlington-South Burlington, VT, VT | $32,386 | $49,442 | $66,498 | $83,554 |
| 4 | New York-Newark-Jersey City, NY-NJ, NJ | $37,773 | $50,814 | $63,835 | $76,877 |
| 5 | Seattle-Tacoma-Bellevue, WA, WA | $41,059 | $49,483 | $57,928 | $66,352 |
| 6 | Portland-South Portland, ME, ME | $31,803 | $44,720 | $57,637 | $70,554 |
| 7 | Kingston, NY, NY | $34,341 | $45,594 | $56,867 | $68,120 |
| 8 | Washington-Arlington-Alexandria, DC-VA-MD-WV, DC | $33,862 | $45,178 | $56,514 | $67,829 |
| 9 | Buffalo-Cheektowaga, NY, NY | $33,259 | $44,470 | $55,661 | $66,872 |
| 10 | Kiryas Joel-Poughkeepsie-Newburgh, NY, NY | $33,883 | $44,699 | $55,494 | $66,310 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.