Transit and Railroad Police
SOC 33-3052Protect and police railroad and transit property, employees, or passengers.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 24.6% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $87,485
Level IV threshold: $96,637
Most common level in filings: Level II
Latest Level III median
2025-26
$87,485
Level I$58,573
Level II$72,800
Level III$87,485
Level IV$96,637
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | Albany-Schenectady-Troy, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 2 | Binghamton, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 3 | Buffalo-Cheektowaga, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 4 | Elmira, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 5 | Glens Falls, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 6 | Ithaca, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 7 | Kingston, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 8 | Rochester, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 9 | Syracuse, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
| 10 | Utica-Rome, NY, NY | $65,936 | $86,736 | $107,557 | $128,357 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.