Critical Care Nurses
SOC 29-1141.03Provide specialized nursing care for patients in critical or coronary care units.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 32.3% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $93,018
Level IV threshold: $102,398
Most common level in filings: Level II
Latest Level III median
2025-26
$93,018
Level I$72,322
Level II$83,658
Level III$93,018
Level IV$102,398
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA, CA | $139,235 | $164,424 | $189,634 | $214,822 |
| 2 | San Francisco-Oakland-Fremont, CA, CA | $126,880 | $152,547 | $178,194 | $203,861 |
| 3 | Vallejo, CA, CA | $120,266 | $147,805 | $175,365 | $202,904 |
| 4 | Santa Rosa-Petaluma, CA, CA | $113,818 | $142,522 | $171,205 | $199,909 |
| 5 | Napa, CA, CA | $112,070 | $138,008 | $163,925 | $189,862 |
| 6 | Sacramento-Roseville-Folsom, CA, CA | $111,800 | $137,280 | $162,760 | $188,240 |
| 7 | Santa Cruz-Watsonville, CA, CA | $105,810 | $132,538 | $159,286 | $186,014 |
| 8 | Modesto, CA, CA | $110,573 | $132,246 | $153,941 | $175,614 |
| 9 | Yuba City, CA, CA | $106,683 | $126,485 | $146,266 | $166,067 |
| 10 | San Luis Obispo-Paso Robles, CA, CA | $99,590 | $121,846 | $144,102 | $166,358 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.