Social Sciences Teachers, Postsecondary, All Other
SOC 25-1069All postsecondary social sciences teachers not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up -99.9% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $77,107
Level IV threshold: $90,765
Most common level in filings: Level II
Latest Level III median
2025-26
$77,107
Level I$47,440
Level II$62,239
Level III$77,107
Level IV$90,765
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | Napa, CA, CA | $92,500 | $126,080 | $159,660 | $193,240 |
| 2 | Salinas, CA, CA | $85,140 | $122,083 | $159,027 | $195,970 |
| 3 | Sacramento-Roseville-Folsom, CA, CA | $91,950 | $123,803 | $155,657 | $187,510 |
| 4 | Riverside-San Bernardino-Ontario, CA, CA | $102,180 | $128,637 | $155,093 | $181,550 |
| 5 | Yuba City, CA, CA | $91,560 | $123,263 | $154,967 | $186,670 |
| 6 | Stockton-Lodi, CA, CA | $70,980 | $109,510 | $148,040 | $186,570 |
| 7 | Santa Cruz-Watsonville, CA, CA | $68,860 | $108,387 | $147,913 | $187,440 |
| 8 | San Jose-Sunnyvale-Santa Clara, CA, CA | $68,560 | $108,147 | $147,733 | $187,320 |
| 9 | Fresno, CA, CA | $89,250 | $118,057 | $146,863 | $175,670 |
| 10 | Modesto, CA, CA | $68,140 | $107,277 | $146,413 | $185,550 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.