Social Scientists and Related Workers, All Other
SOC 19-3099All social scientists and related workers not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 18.9% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $91,447
Level IV threshold: $104,468
Most common level in filings: Level II
Latest Level III median
2025-26
$91,447
Level I$65,686
Level II$78,853
Level III$91,447
Level IV$104,468
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | Kennewick-Richland, WA, WA | $110,760 | $135,782 | $160,805 | $185,827 |
| 2 | Walla Walla, WA, WA | $85,675 | $116,938 | $148,221 | $179,483 |
| 3 | Washington-Arlington-Alexandria, DC-VA-MD-WV, DC | $92,830 | $115,918 | $139,006 | $162,094 |
| 4 | Winchester, VA-WV, VA | $92,290 | $115,461 | $138,632 | $161,803 |
| 5 | Hagerstown-Martinsburg, MD-WV, MD | $92,082 | $115,294 | $138,507 | $161,720 |
| 6 | Lexington Park, MD, MD | $89,502 | $112,819 | $136,136 | $159,453 |
| 7 | Bellingham, WA, WA | $79,248 | $106,122 | $132,995 | $159,869 |
| 8 | Harrisburg-Carlisle, PA, PA | $81,453 | $101,962 | $122,450 | $142,958 |
| 9 | Gettysburg, PA, PA | $79,518 | $100,693 | $121,867 | $143,042 |
| 10 | Spokane-Spokane Valley, WA, WA | $72,093 | $96,803 | $121,534 | $146,245 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.