Biological Scientists, All Other
SOC 19-1029All biological scientists not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 11.4% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $81,911
Level IV threshold: $95,982
Most common level in filings: Level II
Latest Level III median
2025-26
$81,911
Level I$54,496
Level II$68,349
Level III$81,911
Level IV$95,982
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA, CA | $84,885 | $112,549 | $140,213 | $167,877 |
| 2 | San Jose-Sunnyvale-Santa Clara, CA, CA | $84,656 | $112,154 | $139,651 | $167,149 |
| 3 | Boulder, CO, CO | $90,168 | $108,597 | $127,005 | $145,434 |
| 4 | Bridgeport-Stamford-Danbury, CT, CT | $79,477 | $103,126 | $126,797 | $150,446 |
| 5 | Merced, CA, CA | $73,112 | $99,840 | $126,547 | $153,275 |
| 6 | New Haven, CT, CT | $79,518 | $103,002 | $126,464 | $149,947 |
| 7 | Norwich-New London-Willimantic, CT, CT | $75,088 | $99,986 | $124,904 | $149,802 |
| 8 | Tucson, AZ, AZ | $60,320 | $91,416 | $122,491 | $153,587 |
| 9 | Waterbury-Shelton, CT, CT | $75,795 | $98,675 | $121,576 | $144,456 |
| 10 | Grand Rapids-Wyoming-Kentwood, MI, MI | $81,203 | $99,840 | $118,456 | $137,093 |
Related occupations
Explore adjacent roles in this SOC group
No related occupations available.