Mathematical Science Occupations, All Other
SOC 15-2099All mathematical scientists not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up -10.9% since 2020-21.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $77,501
Level IV threshold: $92,373
Most common level in filings: Level II
Latest Level III median
2025-26
$77,501
Level I$53,206
Level II$66,331
Level III$77,501
Level IV$92,373
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | San Francisco-Oakland-Fremont, CA, CA | $164,486 | $179,587 | $194,709 | $209,810 |
| 2 | Santa Rosa-Petaluma, CA, CA | $163,301 | $178,734 | $194,189 | $209,622 |
| 3 | Vallejo, CA, CA | $151,590 | $170,602 | $189,592 | $208,603 |
| 4 | Sacramento-Roseville-Folsom, CA, CA | $150,488 | $169,770 | $189,072 | $208,354 |
| 5 | Modesto, CA, CA | $140,338 | $162,240 | $184,163 | $206,066 |
| 6 | Santa Cruz-Watsonville, CA, CA | $134,347 | $158,122 | $181,875 | $205,650 |
| 7 | San Jose-Sunnyvale-Santa Clara, CA, CA | $134,139 | $157,914 | $181,688 | $205,462 |
| 8 | Stockton-Lodi, CA, CA | $130,478 | $155,397 | $180,336 | $205,254 |
| 9 | Chico, CA, CA | $79,498 | $118,352 | $157,186 | $196,040 |
| 10 | Fresno, CA, CA | $79,498 | $118,352 | $157,186 | $196,040 |
Related occupations
Explore adjacent roles in this SOC group