Computer Occupations, All Other
SOC 15-1299All computer occupations not listed separately.
Five-year wage trends
Median wage levels across states
Focus level
Level III median wage up 11.5% since 2023-24.
2026 weighted lottery impact
Thresholds for Level III & IV
2026 Weighted Lottery Impact
Level III threshold: $94,318
Level IV threshold: $114,400
Most common level in filings: Level II
Latest Level III median
2025-26
$94,318
Level I$56,587
Level II$75,369
Level III$94,318
Level IV$114,400
Top metros by Level III wages
Latest year median for this occupation
| Rank | Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA, CA | $97,594 | $139,443 | $181,293 | $223,142 |
| 2 | San Francisco-Oakland-Fremont, CA, CA | $79,206 | $114,795 | $150,405 | $185,994 |
| 3 | Boulder, CO, CO | $77,854 | $110,594 | $143,312 | $176,051 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV, DC | $95,784 | $118,310 | $140,837 | $163,363 |
| 5 | Seattle-Tacoma-Bellevue, WA, WA | $83,824 | $111,550 | $139,298 | $167,024 |
| 6 | Hagerstown-Martinsburg, MD-WV, MD | $80,059 | $108,618 | $137,197 | $165,755 |
| 7 | Lexington Park, MD, MD | $99,549 | $118,248 | $136,926 | $155,626 |
| 8 | Santa Maria-Santa Barbara, CA, CA | $71,074 | $103,542 | $135,990 | $168,459 |
| 9 | Charlottesville, VA, VA | $81,619 | $106,829 | $132,018 | $157,227 |
| 10 | Baltimore-Columbia-Towson, MD, MD | $80,891 | $104,666 | $128,419 | $152,194 |
Related occupations
Explore adjacent roles in this SOC group